【2022/04/25 07:30 Updated】
Weather | :Some Clouds |
Temperature | :13℃ |
Snow temperature | :℃ |
Cumulative snowfall | :917cm |
Snowfall | :0cm(Natural Snowfall) :95cm(After groomed) |
No Data
No Data
APPI Gondola | In Operating[ 8:00-16:30] | |
Central Quad | Suspended | |
Central First Lift | In Operating[ 8:00-16:30] | |
Central Second Lift | In Operating[ 8:40-16:30] | |
Central Third Lift A | In Operating[ 8:50-16:30] | |
Central Fifth Lift | In Operating[ 9:00-15:30] | |
Sailer Quad | In Operating[ 9:00-15:50] |
No Data
1 | Middle Hayabusa Run | Open |
2 | Lower Hayabusa Ru | Open |
3 | Lower Otaka Run [Central Fourth Lift Section] | Open |
4 | Upper Otaka Run [Central Third Lift Section] | Open |
5 | Lower Otaka Run [Central Third Lift Section] | Open |
6 | Lower Otaka Run | Open |
7 | Middle Shirakaba Run | Open |
8 | Karugamo Run | Open |
9 | Upper Kakkou Run | Open |
10 | Middle Kakkou Run | Open |
11 | Lower Kaakou Run [Central Fifth Lift-side] | Open |
12 | Sekirei Run | Open |
13 | Sekirei Run Access-way | Open |
14 | Upper Sailer Long Run | Open |
15 | Middle Sailer Long Run | Open |
No Data
No Data
We close for 2017-2018 seasons.
We close for 2017-2018 seasons.
We close for 2017-2018 seasons.
We close for 2017-2018 seasons.
We close for 2017-2018 seasons.
We close for 2017-2018 seasons.
We close for 2017-2018 seasons.
We close for 2017-2018 seasons.
We close for 2017-2018 seasons.
We close for 2017-2018 seasons.